rigoN
3341 ELO
+
Filter

57 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
267 2024-05-23 FPL CS2 Europe de_anubis 13 / 4 11 4 16 -5 0.69 0.76 3378
266 2024-05-23 FPL CS2 Europe de_dust2 11 / 13 21 8 19 2 1.11 1.15 3378
265 2024-05-23 FPL CS2 Europe de_mirage 16 / 19 24 8 28 -4 0.86 1.02 3378
257 2024-05-22 FPL CS2 Europe de_ancient 16 / 14 18 8 25 -7 0.72 0.81 3336
256 2024-05-22 FPL CS2 Europe de_mirage 9 / 13 11 4 15 -4 0.73 0.87 3336
255 2024-05-22 FPL CS2 Europe de_dust2 13 / 10 15 5 16 -1 0.94 0.95 3336
253 2024-05-21 FPL CS2 Europe de_dust2 13 / 9 13 7 19 -6 0.68 0.81 3329
252 2024-05-21 FPL CS2 Europe de_mirage 13 / 8 20 3 15 5 1.33 1.29 3329
251 2024-05-21 FPL CS2 Europe de_mirage 13 / 11 16 6 20 -4 0.8 0.84 3329
250 2024-05-21 FPL CS2 Europe de_ancient 13 / 3 12 5 9 3 1.33 1.17 3329
249 2024-05-21 FPL CS2 Europe de_mirage 1 / 13 6 7 11 -5 0.55 0.69 3329
248 2024-05-21 FPL CS2 Europe de_dust2 11 / 13 20 5 17 3 1.18 1.11 3329
244 2024-05-20 FPL CS2 Europe de_mirage 13 / 5 8 3 18 -10 0.44 0.44 3318
243 2024-05-20 FPL CS2 Europe de_dust2 10 / 13 14 5 14 0 1.0 0.92 3318
242 2024-05-20 FPL CS2 Europe de_anubis 13 / 4 24 7 12 12 2.0 1.86 3318
241 2024-05-20 FPL CS2 Europe de_mirage 6 / 13 14 6 15 -1 0.93 1.03 3318
238 2024-05-19 FPL CS2 Europe de_anubis 11 / 13 27 10 17 10 1.59 1.5 3321
237 2024-05-19 FPL CS2 Europe de_mirage 3 / 13 21 5 11 10 1.91 1.87 3321
236 2024-05-19 FPL CS2 Europe de_dust2 13 / 9 25 2 15 10 1.67 1.62 3321
234 2024-05-15 FPL CS2 Europe de_vertigo 13 / 16 22 8 22 0 1.0 0.94 3299
233 2024-05-15 FPL CS2 Europe de_anubis 13 / 9 19 6 18 1 1.06 1.13 3299
232 2024-05-15 FPL CS2 Europe de_dust2 13 / 10 16 7 18 -2 0.89 0.92 3299
231 2024-05-15 FPL CS2 Europe de_anubis 4 / 13 16 6 10 6 1.6 1.34 3299
230 2024-05-15 FPL CS2 Europe de_mirage 13 / 10 22 6 17 5 1.29 1.15 3299
229 2024-05-14 FPL CS2 Europe de_ancient 13 / 7 14 4 11 3 1.27 1.12 3299
228 2024-05-14 FPL CS2 Europe de_anubis 13 / 5 17 3 11 6 1.55 1.32 3299
227 2024-05-14 FPL CS2 Europe de_ancient 13 / 11 12 8 16 -4 0.75 0.76 3299
226 2024-05-14 FPL CS2 Europe de_mirage 13 / 4 11 1 15 -4 0.73 0.81 3299
224 2024-05-13 FPL CS2 Europe de_vertigo 9 / 13 17 7 17 0 1.0 0.94 3277
223 2024-05-13 FPL CS2 Europe de_mirage 16 / 13 28 9 23 5 1.22 1.25 3277
222 2024-05-13 FPL CS2 Europe de_anubis 13 / 9 12 7 17 -5 0.71 0.72 3277
221 2024-05-13 FPL CS2 Europe de_mirage 13 / 11 17 6 19 -2 0.89 0.92 3277
220 2024-05-12 FPL CS2 Europe de_dust2 13 / 10 21 6 16 5 1.31 1.2 3277
219 2024-05-12 FPL CS2 Europe de_mirage 7 / 13 11 6 16 -5 0.69 0.77 3277
217 2024-05-12 FPL CS2 Europe de_ancient 13 / 10 17 4 21 -4 0.81 0.98 3261
212 2024-05-07 FPL CS2 Europe de_mirage 13 / 8 14 2 18 -4 0.78 0.83 3251
211 2024-05-07 FPL CS2 Europe de_ancient 1 / 13 5 2 14 -9 0.36 0.35 3251
210 2024-05-06 FPL CS2 Europe de_anubis 13 / 7 20 5 13 7 1.54 1.46 3251
209 2024-05-06 FPL CS2 Europe de_ancient 2 / 13 17 3 6 11 2.83 2.11 3251
208 2024-05-06 FPL CS2 Europe de_mirage 13 / 11 13 3 19 -6 0.68 0.7 3251
205 2024-05-05 FPL CS2 Europe de_ancient 13 / 1 20 3 7 13 2.86 2.11 3222
202 2024-04-30 FPL CS2 Europe de_anubis 13 / 10 9 7 18 -9 0.5 0.56 3229
201 2024-04-30 FPL CS2 Europe de_mirage 10 / 13 21 6 15 6 1.4 1.29 3229
189 2024-04-25 FPL CS2 Europe de_vertigo 13 / 10 23 6 17 6 1.35 1.49 3259
188 2024-04-25 FPL CS2 Europe de_ancient 5 / 13 23 6 11 12 2.09 1.73 3259
187 2024-04-25 FPL CS2 Europe de_ancient 5 / 13 15 7 12 3 1.25 1.16 3259
126 2024-03-06 FPL CS2 Europe de_ancient 13 / 9 16 3 18 -2 0.89 0.86 3104
125 2024-03-06 FPL CS2 Europe de_mirage 13 / 10 14 5 19 -5 0.74 0.74 3104
124 2024-03-06 FPL CS2 Europe de_mirage 7 / 13 13 3 16 -3 0.81 0.87 3104
123 2024-03-06 FPL CS2 Europe de_mirage 13 / 10 19 4 19 0 1.0 0.95 3104
2
>
>>